International TV
Channel Line-up: Arabic | Asian | European | Iranian
| Italian | Russian | Turkish
Satellite Charts | Satellite Locator | Satellite Calculations
![]()
Purchase Equipment
| Satellite Receivers | |||
|
|
|
||
| QPSK Demodulating Technical Specification | |
| Input Frequency Range | 950~2150MHz |
| LNBF Polarization Switch Voltage | 14V,18V switchable, 300mA max. |
| SCPC/MCPC Mode | Compatible |
| Symbol Rate | 2~45 Mbps |
| Information Output | |
| Video Output | NTSC/PAL-D |
| Threshold of Eb/No, Video and Audio Technical Specification | |
| Threshold Eb/No(dB) (FEC=3/4,Symbol Rate:4.42) | < 3.0 |
| Frequency Response <4.8MHz | <0.5>-0.5 |
| 5.5MHz (dB) | <0.5>-3 |
| K Factor(%) | <2 |
| Nonlinear of Y (%) p-p | <0.5>-5 |
| DGp-p(%) | <3 |
| DPp-p(o) | <1 |
| Unbalance of Y/C Gain (%) | <2>-2 |
| Time delay between Y & Chr (ns) | <29 |
| Weight of S/N (dB) | >56 |
| Hs Unstable Rising Time (ns) | <5 |
| RS232 Error Rate | <1.0E-11 |
Frequency Response (dB)
|
|
| Harmonic Distortion | <0.5 |
| Non-weight S/N (dB) | >70 |
| LR Level Difference (dB) 60Hz-18KHz | <0.5 |
| LR Separation (dB) | <-70 |
|
|||||||||